Grant provider | Czech Science Foundation |
Programme | Standard Projects |
Panel | P204 – Physics of Condensed Matter and Materials |
Project ID: | 17-13427S |
Duration | Jan 2017 – Dec 2019 |
Principal investigator | Prof. Martin Vrňata (UCT) |
Investigator (Charles Univ.) | Dr. Mykhailo Vorokhta |
Partner organizations |
University of Chemistry and Technology, Prague, Institute of Physics of the Czech Academy of Sciences |
Grant provider | Czech Science Foundation |
Programme | Junior Grants |
Panel | P108 – Materials Science and Engineering |
Project ID | 19-10821Y |
Duration | Jan 2019 – Dec 2021 |
Principal investigator | Dr. Xiaohui Ju |
Grant provider | Czech Science Foundation | |
Programme | Junior Grants | |
Panel |
|
Project ID | 18-06989Y |
Duration | Jan 2018 – Dec 2020 |
Principal investigator | Dr. Jaroslava Nováková |
Acronym | PaC-NG |
Grant provider | MŠMT/EU |
Programme | OP VVV |
Call | 02_16_025 Pre-Application Research in Priority Axis 1 |
Project ID | CZ.02.1.01/0.0/0.0/16_025/0007414 |
Duration | Apr 2018 – Dec 2022 |
Budget for Charles Univ. | CZK 48,698,002 |
Principal investigator | Prof. Vladimír Matolín |
Project manager (Charles Univ.) | Dr. Zdeňka Bubeníková |
Partner organization | University of Chemistry and Technology, Prague |
Grant provider | Charles University |
Programme | SVV |
Project ID | 260,446 |
Duration | Jan 2017 – Dec 2019 |
Principal investigator | Dr. Iva Matolínová |
Grant provider | Charles University |
Programme | GA UK |
Project ID | 58620 |
Duration | Mar 2020 – Jan 2022 |
Principal investigator | Tomáš Hrbek |
Grant provider | Univerzita Karlova |
Programme | GA UK |
Project ID | 336922 |
Duration | 2022 – 2024 |
Principal investigator | Tomáš Hrbek |
Grant provider | Technology Agency of the Czech Republic |
Programme | Gama |
Base project | Support to the process of commercialization of results of research and development at the Charles University in Prague |
Base project ID: | TG01010108 |
Internal subprocess ID | 20180506 |
Duration | May 2018 – Jul 2019 |
Principal investigator | Dr. Peter Kúš |
Grant provider | MŠMT |
Programme | 8J - MOBILITY |
Project ID | 8J21FR019 |
Duration | 01/ 2021 - 12/2022 |
Principal investigator | RNDr. Peter Kúš, Ph.D. |
Grant provider | Charles University |
Programme | GA UK |
Project ID | 1054217 |
Duration | Mar 2017 – Mar 2019 |
Principal investigator | Yuliia Kosto |
Grant provider | MŠMT |
Programme | 8J - MOBILITY |
Project ID | 8J23FR025 |
Duration | 01/ 2023 - 12/2024 |
Principal investigator | RNDr. Peter Kúš, Ph.D. |
Lectures, interesting facts and information in the field of nanomaterials and hydrogen technology.
© 2021 Matematicko-fyzikální fakulta Univerzity Karlovy.
Všechna práva vyhrazena. | Cookies